die Kreiselpumpe

Produktübersicht Membranpumpen

Unser Partner entwickelt und produziert Membranpumpen, die die Prozesse unserer Kunden durch innovative Lösungen erleichtern.

Pumpenwähler:

Produkt max Fördermenge Anschlüsse Körpermaterial Selected Pressure Max Temperatur formula Gerechneter Förderdruck
TM3-980 35,4 m³/h 3" Alu chart-item2 130 °C -1.029E-03*$postVol**2-5.137E-02*$postVol+6.031E+00 6.031 bar
TM3-980 23,4 m³/h 3" Alu chart-item3 -2.464E-03*$postVol**2-1.361E-02*$postVol+1.976E+00
TM3-980 54 m³/h 3" Alu chart-item1 -1.029E-03*$postVol**2-5.137E-02*$postVol+6.031E+00
TM3-530 29,4 m³/h 2" Alu,SST chart-item2 130 °C -1.679E-03*$postVol**2-7.903E-02*$postVol+3.986E+00 3,98 bar
TM3-530 17,4 m³/h 2" Alu,SST chart-item3 -4.659E-03*$postVol**2-2.002E-02*$postVol+1.973E+00
TM3-530 35,4 m³/h 2" Alu,SST chart-item1 -2.041E-03*$postVol**2-8.541E-02*$postVol+5.981E+00
TM3-50 2,7 m³/h 0,5" Alu,PP chart-item2 130 °C -2.441E-01*$postVol**2-7.196E-01*$postVol+4.003E+00 4 bar
TM3-50 2,3 m³/h 0,5" Alu,PP chart-item3 -2.324E-01*$postVol**2-2.204E-01*$postVol+1.990E+00
TM3-50 3,5 m³/h 0,5" Alu,PP chart-item1 -2.765E-01*$postVol**2-6.582E-01*$postVol+5.991E+00
TM3-240 10,8 m³/h 1,5" Alu,SST chart-item2 130 °C -1.537E-02*$postVol**2-1.637E-01*$postVol+3.996E+00 3,9 bar
TM3-240 7,2 m³/h 1,5" Alu,SST chart-item3 -2.965E-02*$postVol**2-1.090E-02*$postVol+1.989E+00
TM3-240 14,4 m³/h 1,5" Alu,SST chart-item1 -1.441E-02*$postVol**2-1.737E-01*$postVol+5.973E+00
TM3-130 6 m³/h 1" Alu,PP chart-item2 130 °C -5.858E-02*$postVol**2-2.620E-01*$postVol+3.991E+00 3,9 bar
TM3-130 5,2 m³/h 1" Alu,PP chart-item3 -4.763E-02*$postVol**2-7.552E-02*$postVol+1.964E+00
TM3-130 7,8 m³/h 1" Alu,PP chart-item1 -3.927E-02*$postVol**2-3.906E-01*$postVol+5.938E+00
TM3-100 4,4 m³/h 0,75" Alu,PP chart-item2 130 °C -1.010E-01*$postVol**2-4.115E-01*$postVol+4.020E+00 4,02 bar
TM3-100 2,6 m³/h 0,75" Alu,PP chart-item3 -1.745E-01*$postVol**2-2.558E-01*$postVol+1.998E+00
TM3-100 8,6 m³/h 0,75" Alu,PP chart-item1 -9.469E-02*$postVol**2-3.804E-01*$postVol+6.003E+00
TM2-60 2,6 m³/h 0,5" HDPE,PP,PTFE chart-item2 130 °C -2.728E-01*$postVol**2-6.699E-01*$postVol+3.975E+00 3,97 bar
TM2-60 2,2 m³/h 0,5" HDPE,PP,PTFE chart-item3 -2.790E-01*$postVol**2-1.331E-01*$postVol+1.961E+00
TM2-60 3,4 m³/h 0,5" HDPE,PP,PTFE chart-item1 -2.718E-01*$postVol**2-7.036E-01*$postVol+6.004E+00
TM2-550 24 m³/h 2" HDPE,PP,PTFE chart-item2 130 °C -2.851E-03*$postVol**2-8.596E-02*$postVol+4.009E+00 4 bar
TM2-550 12,9 m³/h 2" HDPE,PP,PTFE chart-item3 -6.723E-03*$postVol**2-5.382E-02*$postVol+2.060E+00
TM2-550 33,9 m³/h 2" HDPE,PP,PTFE chart-item1 -2.244E-03*$postVol**2-8.830E-02*$postVol+5.997E+00
TM2-260 12,1 m³/h 1,5" HDPE,PP,PTFE chart-item2 130 °C -1.331E-02*$postVol**2-1.439E-01*$postVol+4.006E+00 4 bar
TM2-260 7,5 m³/h 1,5" HDPE,PP,PTFE chart-item3 -3.036E-02*$postVol**2+1.703E-04*$postVol+1.990E+00
TM2-260 15,6 m³/h 1,5" HDPE,PP,PTFE chart-item1 -1.474E-02*$postVol**2-1.364E-01*$postVol+6.007E+00
TM2-150 6,9 m³/h 1" HDPE,PP,PTFE chart-item2 130 °C -3.855E-02*$postVol**2-2.729E-01*$postVol+4.005E+00 4 bar
TM2-150 4,5 m³/h 1" HDPE,PP,PTFE chart-item3 -8.246E-02*$postVol**2+2.821E-03*$postVol+1.959E+00
TM2-150 9 m³/h 1" HDPE,PP,PTFE chart-item1 -3.937E-02*$postVol**2-2.803E-01*$postVol+6.019E+00
TM2-120 5,1 m³/h 0,75" HDPE,PP,PTFE chart-item2 130 °C -7.139E-02*$postVol**2-3.606E-01*$postVol+4.010E+00 4 bar
TM2-120 2,7 m³/h 0,75" HDPE,PP,PTFE chart-item3 -1.907E-01*$postVol**2-1.127E-01*$postVol+1.983E+00
TM2-120 7,4 m³/h 0,75" HDPE,PP,PTFE chart-item1 -5.304E-02*$postVol**2-3.914E-01*$postVol+6.039E+00
TM1-80 3,8 m³/h 0,5 " HDPE,PP,PTFE chart-item2 130 °C -2.161E-01*$postVol**2-1.053E-01*$postVol+3.962E+00 3.9 bar
TM1-80 2,2 m³/h 0,5 " HDPE,PP,PTFE chart-item3 -2.982E-01*$postVol**2-8.776E-02*$postVol+1.987E+00
TM1-80 4,8 m³/h 0,5 " HDPE,PP,PTFE chart-item1 -1.673E-01*$postVol**2-3.484E-01*$postVol+5.918E+00
TM1-250 9,6 m³/h 2 " HDPE,PP,PTFE chart-item2 130 °C -1.254E-02*$postVol**2-2.768E-01*$postVol+4.007E+00 4,03 bar
TM1-250 6,6 m³/h 2 " HDPE,PP,PTFE chart-item3 -2.103E-02*$postVol**2-1.167E-01*$postVol+1.973E+00
TM1-250 15 m³/h 2 " HDPE,PP,PTFE chart-item1 -8.904E-03*$postVol**2-2.479E-01*$postVol+6.026E+00
TM1-140 6,8 m³/h 0,75" HDPE,PP,PTFE chart-item2 130 °C -3.513E-02*$postVol**2-3.077E-01*$postVol+4.002E+00 3,6 bar
TM1-140 3,5 m³/h 0,75" HDPE,PP,PTFE chart-item3 -1.451E-01*$postVol**2+2.926E-02*$postVol+1.960E+00
TM1-140 8,1 m³/h 0,75" HDPE,PP,PTFE chart-item1 -3.503E-02*$postVol**2-4.335E-01*$postVol+6.061E+00
TM1-70 3,1 m³/h 0,75" HDPE,PP,PTFE chart-item2 130 °C -2.577E-01*$postVol**2-3.510E-01*$postVol+3.974E+00 4 bar
TM1-70 1,9 m³/h 0,75" HDPE,PP,PTFE chart-item3 -3.744E-01*$postVol**2-2.049E-01*$postVol+1.978E+00
TM1-70 4,1 m³/h 0,75" HDPE,PP,PTFE chart-item1 -1.961E-01*$postVol**2-6.077E-01*$postVol+6.038E+00
TM1-60 2,8 m³/h 0,75" HDPE,PP,PTFE chart-item2 130 °C -3.430E-01*$postVol**2-3.035E-01*$postVol+3.963E+00 4 bar
TM1-60 1,9 m³/h 0,75" HDPE,PP,PTFE chart-item3 -3.744E-01*$postVol**2-2.049E-01*$postVol+1.978E+00
TM1-60 3,6 m³/h 0,75" HDPE,PP,PTFE chart-item1 -3.431E-01*$postVol**2-3.381E-01*$postVol+5.974E+00
TM1-40 2,2 m³/h 0,5" HDPE,PP,PTFE chart-item2 130 °C -1.922E-01*$postVol**2-1.331E+00*$postVol+4.032E+00 3,9 bar
TM1-40 1,1 m³/h 0,5" HDPE,PP,PTFE chart-item3 -1.341E+00*$postVol**2-6.852E-02*$postVol+1.980E+00
TM1-40 2,6 m³/h 0,5" HDPE,PP,PTFE chart-item1 -3.723E-01*$postVol**2-1.249E+00*$postVol+5.983E+00
TM1-30 1,29 m³/h 0,5" HDPE,PP,PTFE chart-item2 130 °C -1.508E+00*$postVol**2-9.308E-01*$postVol+4.011E+00 3,9 bar
TM1-30 0,75 m³/h 0,5" HDPE,PP,PTFE chart-item3 -2.526E+00*$postVol**2-3.652E-01*$postVol+2.006E+00
TM1-30 1,62 m³/h 0,5" HDPE,PP,PTFE chart-item1 -6.252E-01*$postVol**2-2.261E+00*$postVol+6.011E+00
TM1-15 1.32 m³/h 0,25" HDPE,PP,PTFE chart-item2 130 °C -1.6195*$postVol**2-0.6983*$postVol+3.9707 4,01 bar
TM1-15 0,66 m³/h 0,25" HDPE,PP,PTFE chart-item3 -3.2799*$postVol**2-0.4331*$postVol+2.008
TM1-15 1.53 m³/h 0,25" HDPE,PP,PTFE chart-item1 -1.1099*$postVol**2-1.8084*$postVol+5.9957
TM1-125 5.8 m³/h 1,25" HDPE,PP,PTFE chart-item2 130 °C -3.077E-02*$postVol**2-4.504E-01*$postVol+4.005E+00 4.005 bar
TM1-125 3.4 m³/h 1,25" HDPE,PP,PTFE chart-item3 -1.278E-01*$postVol**2-5.266E-02*$postVol+1.972E+00 1.972 bar
TM1-125 7.4 m³/h 1,25" HDPE,PP,PTFE chart-item1 -5.017E-02*$postVol**2-3.862E-01*$postVol+6.043E+00 6.043 bar
TM1-120 5,8 m³/h 1,25" HDPE,PP,PTFE chart-item2 130 °C -3.048E-02*$postVol**2-4.556E-01*$postVol+4.008E+00 4.00008 bar
TM1-120 3,4 m³/h 1,25" HDPE,PP,PTFE chart-item3 -1.167E-01*$postVol**2-8.837E-02*$postVol+1.972E+00 2.413 bar
TM1-120 7 m³/h 1,25" HDPE,PP,PTFE chart-item1 -4.600E-02*$postVol**2-4.849E-01*$postVol+6.060E+00 6.06 bar