TM3-Series, Cost Effective Diaphragm Pumps
The TM3 pumps combination of high quality materials, efficient performance and competitive price makes this the ideal pump for today’s industry.
Tecno-Matic TM3 pumps are made in aluminium, stainless steel & polypropylene executions.
The range of materials makes it easy to find a suitable pump for your needs.
Pump Selector:
Product | max Flow Rate | Connections | Body Material | Calculated Flow Pressure |
---|---|---|---|---|
TM3-980 | 35.4 m³/h | 3" | Alu | 6.031 bar |
TM3-980 | 23.4 m³/h | 3" | Alu | |
TM3-980 | 54 m³/h | 3" | Alu | |
TM3-530 | 29.4 m³/h | 2" | Alu,SST | 3,98 bar |
TM3-530 | 17.4 m³/h | 2" | Alu,SST | |
TM3-530 | 35.4 m³/h | 2" | Alu,SST | |
TM3-50 | 2,7 m³/h | 0,5" | Alu,PP | 4 bar |
TM3-50 | 2.3 m³/h | 0,5" | Alu,PP | |
TM3-50 | 3.5 m³/h | 0,5" | Alu,PP | |
TM3-240 | 10.8 m³/h | 1,5" | Alu,SST | 3,9 bar |
TM3-240 | 7.2 m³/h | 1,5" | Alu,SST | |
TM3-240 | 14.4 m³/h | 1,5" | Alu,SST | |
TM3-130 | 6 m³/h | 1" | Alu,PP | 3,9 bar |
TM3-130 | 5.2 m³/h | 1" | Alu,PP | |
TM3-130 | 7.8 m³/h | 1" | Alu,PP | |
TM3-100 | 4.4 m³/h | 0,75" | Alu,PP | 4,02 bar |
TM3-100 | 2.6 m³/h | 0,75" | Alu,PP | |
TM3-100 | 8.6 m³/h | 0,75" | Alu,PP |
Choose system air pressure